First of all here are 2010 Academy Awards Winners with results from expers and Yahoo! Users:
Now let's get some stats from here:
So, what does this results tell us? mmm Nothing much i guess, except the fact that neither the community or the experts can be considered a truthful source of final results.
| NOMINATION | WINNER | Y! Users | EXPERT PICK |
|---|---|---|---|
| Best Picture | The Hurt Locker | Avatar | The Hurt Locker |
| Best Director | Kathryn Bigelow - The Hurt Locker | James Cameron - Avatar | Kathryn Bigelow - The Hurt Locker |
| Best Actor | Jeff Bridges - Crazy Heart | Jeff Bridges - Crazy Heart | Jeff Bridges - Crazy Heart |
| Best Actress | Sandra Bullock - The Blind Side | Sandra Bullock - The Blind Side | Sandra Bullock - The Blind Side |
| Best Supporting Actor | Christoph Waltz - Inglourious Basterds | Christoph Waltz - Inglourious Basterds | Christoph Waltz - Inglourious Basterds |
| Best Supporting Actress | Mo'Nique - Precious | Mo'Nique - Precious | Mo'Nique - Precious |
| Best Original Screenplay | The Hurt Locker | Inglourious Basterds | The Hurt Locker |
| Best Adapted Screenplay | Precious | Precious | Up in the Air |
| Best Animated Feature | Disney/Pixar's Up | Disney/Pixar's Up | Disney/Pixar's Up |
| Best Foreign Language Film | El Secreto De Sus Ojos | The White Ribbon | The White Ribbon |
| Best Documentary Feature | The Cove | The Cove | The Cove |
| Best Animated Short | Logorama | French Roast | French Roast |
| Best Documentary Short | Music by Prudence | China's Unnatural Disaster: The Tears of Sichuan Province | Music by Prudence |
| Best Art Direction | Avatar | Avatar | Nine |
| Best Cinematography | Avatar | Avatar | Avatar |
| Best Costume Design | The Young Victoria | Nine | Nine |
| Best Film Editing | The Hurt Locker | Avatar | District 9 |
| Best Live Action Short | The New Tenants | Miracle Fish | The New Tenants |
| Best Original Score | Disney/Pixar's Up | Avatar | Disney/Pixar's Up |
| Best Original Song | "The Weary Kind" - Crazy Heart | "Take It All" - Nine | "The Weary Kind" - Crazy Heart |
| Best Makeup | Star Trek | Star Trek | Star Trek |
| Best Visual Effects | Avatar | Avatar | Avatar |
| Best Sound Editing | The Hurt Locker | Avatar | Disney/Pixar's Up |
| Best Sound Mixing | The Hurt Locker | Avatar | Avatar |
Now let's get some stats from here:
-
All 3 results are same: 9 of 24
-
Y! Users right, Experts wrong: 2 of 24
-
Experts right, Y! Users wrong: 7 of 24
-
Y! Users and Experts had same answer, but the wrong one: 4 of 24
-
Y! Users and Experts had different answers and both was wrong: 2 of 24
So, what does this results tell us? mmm Nothing much i guess, except the fact that neither the community or the experts can be considered a truthful source of final results.



